Work Shifts¶
Manage employee work schedules with shift templates, assignments, and built-in compliance validation for Latin American labor laws.
Overview¶
Work Shifts lets you:
- Define Shift Templates β Fixed or rotating schedules with customizable times and breaks
- Assign Employees β Map employees to shifts with date ranges and compliance checks
- Enforce Compliance β Automatic validation against country-specific labor laws
- Track Night Differentials β Configure and calculate night shift premiums
- Monitor Compliance β Dashboard showing violations, warnings, and compliance rates
Shift Types¶
Fixed Shifts¶
A fixed shift has the same start and end time every day.
| Setting | Description |
|---|---|
| Start Time | When the shift begins (e.g., 06:00) |
| End Time | When the shift ends (e.g., 14:00) |
| Break Duration | Unpaid break in minutes (0β480) |
| Overnight | Auto-detected when end time is before start time |
Rotating Shifts¶
A rotating shift has different start and end times for each day of the week.
| Day | Start | End |
|---|---|---|
| Monday | 06:00 | 14:00 |
| Tuesday | 07:00 | 15:00 |
| Wednesday | 06:00 | 14:00 |
| … | … | … |
Rotating shifts are useful for employees with varying schedules across the week.
Creating a Shift¶
- Navigate to Work Shifts from the main menu
- Click Add Shift
- Configure the shift:
| Field | Description |
|---|---|
| Shift Name | Unique name for the shift (e.g., “Morning Shift”) |
| Shift Type | Fixed or Rotating |
| Start / End Time | For fixed shifts |
| Rotation Schedule | Per-day times for rotating shifts |
| Break Duration | Unpaid break in minutes |
| Color | Visual identifier for the shift |
| Status | Active or Inactive |
- Click Save
Overnight Shifts
When the end time is before the start time (e.g., 22:00 to 06:00), the system automatically detects this as an overnight shift and adjusts compliance calculations accordingly.
Assigning Employees¶
Creating an Assignment¶
- Navigate to the Assignments tab
- Select an active shift from the dropdown
- Choose a start date (and optional end date)
- Search for an employee by name or email
- Click Assign next to the employee
Compliance Validation¶
Before an assignment is created, the system runs compliance checks:
| Check | Severity | Description |
|---|---|---|
| Max Daily Hours | Error (blocks) | Shift duration must not exceed the country’s maximum |
| Max Weekly Hours | Warning | Estimated weekly hours (shift Γ 6 days) should not exceed the limit |
| Min Rest Period | Error (blocks) | Gap between consecutive shifts must meet the minimum rest requirement |
Violation vs Warning
Violations block the assignment from being created. Warnings allow the assignment but flag it for review.
Assignment Status¶
| Status | Description |
|---|---|
| Active | Employee is currently working this shift |
| Inactive | Assignment is paused |
| Terminated | Assignment has ended |
Compliance Engine¶
The compliance engine validates assignments against country-specific labor laws for 12 Latin American countries.
Supported Countries¶
| Country | Code | Max Daily | Max Weekly | Night Window | Min Rest |
|---|---|---|---|---|---|
| Costa Rica | CR | 8h | 48h | 22:00β06:00 | 12h |
| Mexico | MX | 8h | 48h | 20:00β06:00 | 8h |
| Panama | PA | 8h | 48h | 19:00β06:00 | 10h |
| Colombia | CO | 8h | 48h | 21:00β06:00 | 12h |
| Ecuador | EC | 8h | 40h | 21:00β06:00 | 12h |
| Honduras | HN | 8h | 48h | 21:00β06:00 | 12h |
| El Salvador | SV | 8h | 44h | 19:00β06:00 | 12h |
| Guatemala | GT | 8h | 48h | 19:00β06:00 | 12h |
| Uruguay | UY | 8h | 48h | 22:00β06:00 | 12h |
| Paraguay | PY | 8h | 48h | 21:00β06:00 | 12h |
| Chile | CL | 8h | 45h | 22:00β06:00 | 12h |
| Peru | PE | 8h | 48h | 21:00β06:00 | 12h |
Compliance Rules¶
Each country has 11 configurable rules:
| Rule | Description | Unit |
|---|---|---|
| Max Daily Hours | Maximum hours per shift | hours |
| Max Weekly Hours | Maximum hours per week | hours |
| Night Shift Start | When night hours begin | hour (24h) |
| Night Shift End | When night hours end | hour (24h) |
| Min Rest Period | Minimum gap between shifts | hours |
| Overtime Threshold Daily | Hours before overtime applies | hours |
| Overtime Rate | Multiplier for overtime pay | multiplier |
| Overtime Rate (First 2h) | Rate for first 2 overtime hours | multiplier |
| Overtime Rate (Additional) | Rate for overtime beyond first 2h | multiplier |
| Sunday/Holiday Rate | Rate for Sunday and holiday work | multiplier |
| Night Overtime Rate | Rate for night overtime | multiplier |
Seeding Defaults¶
To load country presets:
- Navigate to the Compliance tab
- Click Seed All Countries to load all 12 country presets
- Or click Reset to Preset on a specific country to reload its defaults
Seeding Overwrites Existing Rules
Seeding uses upsert logic and will overwrite any manual adjustments for the selected countries.
Night Differentials¶
Night differentials calculate additional pay for hours worked during night shifts.
Configuration¶
| Field | Description |
|---|---|
| Country | Which country’s rules apply |
| Name | Display name (e.g., “Recargo Nocturno”) |
| Rate | Percentage multiplier (e.g., 15% = 0.15) |
| Threshold Hours | Minimum night hours before differential applies |
| Applies To | All Hours, Overtime Only, or Regular Only |
Country-Specific Differentials¶
| Country | Rate | Applies To |
|---|---|---|
| Costa Rica | 15% | All hours |
| Mexico | 25% | All hours |
| Panama | 25% | All hours |
| Colombia | 35% | Regular hours |
| Colombia (OT) | 75% | Overtime only |
| Ecuador | 25% | All hours |
| Honduras | 25% | All hours |
| El Salvador | 50% | Overtime only |
| Guatemala | 50% | All hours |
| Uruguay | 25% | All hours |
| Paraguay | 50% | Overtime only |
| Chile | 50% | Overtime only |
| Peru | 35% | All hours |
| Peru (OT) | 50% | Overtime only |
Calculation Formula¶
Multiple differentials can stack (e.g., Colombia has both regular and overtime night differentials).
Compliance Dashboard¶
The compliance dashboard provides an overview of all assignments and their compliance status.
Summary Cards¶
| Card | Description |
|---|---|
| Total Assignments | Count of active assignments |
| Compliant | Assignments with no issues |
| Warnings | Assignments with warnings (still active) |
| Violations | Assignments with violations |
| Compliance Rate | Percentage of compliant assignments |
Assignments Needing Attention¶
A table showing assignments with warnings or violations:
| Column | Description |
|---|---|
| Employee | Employee name and email |
| Shift | Shift name with color indicator |
| Status | Warning or Violation badge |
| Details | Specific rule violations |
Tabs¶
| Tab | Description |
|---|---|
| Shifts | Browse and manage shift templates |
| Assignments | Assign employees to shifts |
| Compliance | Overview dashboard with compliance status |
| Night Diff | Configure night differential rates |
| Rules | Edit compliance rules per country |
What’s Next¶
- Payroll Runs β Execute payroll with shift-aware calculations
- Time Tracking β Track attendance and clock-in/out
- Tax Compliance β Configure tax rules for 12 countries
Still questions? Ask on Discord or explore tutorials