Workflow Actions¶
Actions are the building blocks of workflows. Each action performs a specific task — reading data, creating records, sending messages, or making calls. Workflows provides 20+ pre-built actions organized into six categories.
Action Categories¶
| Category | Description | Actions |
|---|---|---|
| Data | Read and write data to spreadsheets | Google Sheets, Microsoft Excel |
| CRM | Manage customer relationships | HubSpot, Close CRM |
| Communication | Send messages and emails | Gmail, Microsoft Teams |
| Calendar | Manage events and schedules | Google Calendar |
| Voice | Make AI phone calls | VAPI Outbound Call |
| Health | Healthcare operations | Huli Health |
Data Actions¶
Google Sheets¶
Read Spreadsheet¶
Read data from a Google Sheets spreadsheet.
| Parameter | Description | Required |
|---|---|---|
| Spreadsheet ID | The ID from the spreadsheet URL | Yes |
| Range | Cell range to read (e.g., A1:D100, Sheet1!A:Z) | Yes |
Output: Array of rows with cell values.
Append to Spreadsheet¶
Add rows to a Google Sheets spreadsheet.
| Parameter | Description | Required |
|---|---|---|
| Spreadsheet ID | The ID from the spreadsheet URL | Yes |
| Range | Target range for appending | Yes |
| Values | Data to append (array of rows) | Yes |
Output: Number of rows appended.
Microsoft Excel¶
Read Workbook¶
Read data from an Excel workbook in OneDrive/SharePoint.
| Parameter | Description | Required |
|---|---|---|
| File Path | Path to the Excel file | Yes |
| Worksheet | Worksheet name | Yes |
| Range | Cell range to read | Yes |
Output: Array of rows with cell values.
Write to Workbook¶
Write data to an Excel workbook.
| Parameter | Description | Required |
|---|---|---|
| File Path | Path to the Excel file | Yes |
| Worksheet | Target worksheet | Yes |
| Range | Target range | Yes |
| Values | Data to write | Yes |
Output: Confirmation of write operation.
CRM Actions¶
HubSpot¶
Create Contact¶
Create a new contact in HubSpot.
| Parameter | Description | Required |
|---|---|---|
| Contact email address | Yes | |
| First Name | Contact first name | No |
| Last Name | Contact last name | No |
| Phone | Phone number | No |
| Company | Company name | No |
Output: Created contact ID and properties.
Update Contact¶
Update an existing HubSpot contact.
| Parameter | Description | Required |
|---|---|---|
| Contact ID | HubSpot contact ID or email | Yes |
| Properties | Properties to update | Yes |
Output: Updated contact ID and properties.
Create Deal¶
Create a new deal in HubSpot.
| Parameter | Description | Required |
|---|---|---|
| Deal Name | Deal title | Yes |
| Pipeline | Pipeline ID or name | Yes |
| Stage | Deal stage | Yes |
| Amount | Deal value | No |
| Close Date | Expected close date | No |
Output: Created deal ID and properties.
Create Note¶
Add a note to a HubSpot record.
| Parameter | Description | Required |
|---|---|---|
| Record Type | Contact, Company, or Deal | Yes |
| Record ID | ID of the record | Yes |
| Note Body | Note content | Yes |
Output: Created note ID.
Create Task¶
Create a task in HubSpot.
| Parameter | Description | Required |
|---|---|---|
| Task Type | Email, Call, To Do, etc. | Yes |
| Subject | Task subject | Yes |
| Due Date | When the task is due | No |
| Assigned To | HubSpot user ID | No |
Output: Created task ID and properties.
Close CRM¶
Create Contact¶
Create a new contact in Close CRM.
| Parameter | Description | Required |
|---|---|---|
| Name | Contact name | Yes |
| Email address | No | |
| Phone | Phone number | No |
| Title | Job title | No |
Output: Created contact ID.
Create Lead¶
Create a new lead in Close CRM.
| Parameter | Description | Required |
|---|---|---|
| Name | Lead/Company name | Yes |
| URL | Website URL | No |
| Description | Lead description | No |
Output: Created lead ID.
Create Note¶
Add a note to a Close CRM lead.
| Parameter | Description | Required |
|---|---|---|
| Lead ID | Lead to add note to | Yes |
| Text | Note content | Yes |
Output: Created note ID.
Communication Actions¶
Gmail¶
Send Email¶
Send an email via Gmail.
| Parameter | Description | Required |
|---|---|---|
| To | Recipient email address(es) | Yes |
| Subject | Email subject | Yes |
| Body | Email body (plain text or HTML) | Yes |
| CC | CC recipients | No |
| BCC | BCC recipients | No |
Output: Message ID and send status.
Microsoft Teams¶
Send Direct Message¶
Send a direct message to a Teams user.
| Parameter | Description | Required |
|---|---|---|
| Recipient | User email or ID | Yes |
| Message | Message content | Yes |
Output: Message ID and send status.
Send Channel Message¶
Post a message to a Teams channel.
| Parameter | Description | Required |
|---|---|---|
| Team | Team name or ID | Yes |
| Channel | Channel name or ID | Yes |
| Message | Message content | Yes |
Output: Message ID and send status.
Calendar Actions¶
Google Calendar¶
List Events¶
List events from a Google Calendar.
| Parameter | Description | Required |
|---|---|---|
| Calendar ID | Calendar to query | Yes |
| Time Min | Start of time range | No |
| Time Max | End of time range | No |
| Max Results | Maximum events to return | No |
Output: Array of events with details.
Create Event¶
Create a new calendar event.
| Parameter | Description | Required |
|---|---|---|
| Summary | Event title | Yes |
| Start | Event start time | Yes |
| End | Event end time | Yes |
| Description | Event description | No |
| Location | Event location | No |
| Attendees | Guest email addresses | No |
Output: Created event ID and details.
Voice Actions¶
VAPI¶
Make Outbound Call¶
Initiate an AI phone call using VAPI.
| Parameter | Description | Required |
|---|---|---|
| Phone Number | Destination phone number | Yes |
| Assistant ID | VAPI assistant to use | Yes |
| First Message | Opening message for the call | No |
| Context Data | Data to pass to the assistant | No |
Output: Call ID and status.
Health Actions¶
Huli Health¶
Search Patients¶
Search for patients in Huli Health.
| Parameter | Description | Required |
|---|---|---|
| Query | Search term (name, ID, etc.) | Yes |
Output: Array of matching patients.
Create Patient¶
Create a new patient record in Huli.
| Parameter | Description | Required |
|---|---|---|
| Name | Patient name | Yes |
| Email address | No | |
| Phone | Phone number | No |
| Date of Birth | Birth date | No |
Output: Created patient ID.
List Appointments¶
List appointments from Huli.
| Parameter | Description | Required |
|---|---|---|
| Date Range | Start and end dates | No |
| Provider | Healthcare provider | No |
| Status | Appointment status | No |
Output: Array of appointments.
Using Action Output¶
Action outputs are available to subsequent steps via the expression syntax:
For example, if Step 1 creates a HubSpot contact, you can use the contact ID in Step 2:
Connecting Accounts¶
Most actions require connecting your account via OAuth:
- When configuring an action, click Connect Account
- Authorize 4Geeks to access your account
- The connection is saved for future workflows
Manage connections in Settings → Connectors.
Best Practices¶
- Test actions individually — Use the test button to verify each step before activating
- Handle empty results — Use conditions to handle cases where actions return no data
- Map data carefully — Ensure mapped fields match expected formats
- Monitor execution logs — Check for errors and unexpected results
- Use descriptive step names — Makes data mapping easier to understand
What’s Next¶
Aún con dudas? Pregunta en Discord o explore tutoriales