Supported countries and fees
Setting up and using 4Geeks Payments itself doesn’t cost anything – think of it like having a dedicated digital mailbox to receive payments.
However, whenever a customer uses a credit or debit card to pay through 4Geeks Payments, a standard processing fee applies. This charge covers the essential cost of securely processing the transaction behind the scenes, similar to how most businesses pay a small fee for handling credit card purchases.
The specific rate depends on the country where your business is based. For example, the fee for a business in the United States is 2.9% + $0.60 USD, while a business in the United Kingdom is charged 1.5% + £0.42, and one in Australia is 1.75% + $0.76 AUD per successful domestic transaction.
Because the fees are tailored to each region, we recommend checking the official 4Geeks Payments pricing page for the most accurate and detailed rates for your country.
| Country | 4Geeks Payments Rate |
|---|---|
| Australia | 1.75% + A$0.76 |
| Austria | 1.4% + €0.51 |
| Belgium | 1.4% + €0.51 |
| Brazil | 3.99% + R$2.03 |
| Bulgaria | 1.4% + 0.99 BGN |
| Canada | 2.9% + C$0.71 |
| Croatia | 1.4% + €0.51 |
| Cyprus | 1.4% + €0.51 |
| Czech Republic | 1.4% + 12.78 CZK |
| Denmark | 1.4% + 3.70 DKK |
| Estonia | 1.4% + €0.51 |
| Finland | 1.4% + €0.51 |
| France | 1.4% + €0.51 |
| Germany | 1.4% + €0.51 |
| Gibraltar | 1.4% + £0.42 |
| Greece | 1.4% + €0.51 |
| Hong Kong | 3.4% + HK$4.71 |
| Hungary | 1.4% + 186.54 HUF |
| India | 2% + ₹25.68 |
| Ireland | 1.4% + €0.51 |
| Italy | 1.4% + €0.51 |
| Japan | 3.6% + ¥43 |
| Latvia | 1.4% + €0.51 |
| Liechtenstein | 2.9% + 0.54 CHF |
| Lithuania | 1.4% + €0.51 |
| Luxembourg | 1.4% + €0.51 |
| Malaysia | 3% + RM2.26 |
| Malta | 1.4% + €0.51 |
| Mexico | 3.6% + 8.62 MXN |
| Netherlands | 1.4% + €0.51 |
| New Zealand | 2.9% + NZ$0.79 |
| Norway | 2.4% + 5.02 NOK |
| Poland | 1.4% + 2.08 PLN |
| Portugal | 1.4% + €0.51 |
| Romania | 1.4% + 2.29 RON |
| Singapore | 3.4% + S$0.88 |
| Slovakia | 1.4% + €0.51 |
| Slovenia | 1.4% + €0.51 |
| Spain | 1.4% + €0.51 |
| Sweden | 1.4% + 4.64 SEK |
| Switzerland | 2.9% + 0.54 CHF |
| Thailand | 3.65% + 16.74 THB |
| United Arab Emirates | 2.9% + 2.10 AED |
| United Kingdom | 1.4% + £0.42 |
| United States | 2.9% + $0.60 |
Note
VAT may apply in some countries. Add 1% if currency conversion is required.
- Login or signup into Console.
- Check out the changelog.
- Contact our enterprise support team.